Bond
Bond Information
Description | Issued Year | Amount | Coupon | Rating | Tenor (Years) | Maturity Date |
---|---|---|---|---|---|---|
Lautan Luas Bond I | 2000 | 100.000.000.000 | series A = 16.75% | A | 5 | 29-Jun-05 |
series B = 20.00% | ||||||
Lautan Luas Bond II | 2003 | 300.000.000.000 | series A = 14.25% | A- | 5 | 24-Jun-08 |
series B = 17.50% | ||||||
Lautan Luas Bond III | 2008 | 500.000.000.000 | 11.65% | A- | 5 | 26-Mar-13 |
Lautan Luas Shelf Registration Bonds I year 2013 | 2013 | 700.000.000.000 | 9.75% | A- | 5 | 19-Jun-18 |
Lautan Luas Shelf Registration Bonds II Phase I year 2017 | 2017 | 200.000.000.000 | 10.50% | A | 5 | 21-Jun-22 |
Lautan Luas Shelf Registration Bonds II Phase II year 2017 Series A | 2017 | 364.500.000.000 | 9.00% | A- | 3 | 28-Nov-20 |
Lautan Luas Shelf Registration Bonds II Phase II year 2017 Series B | 2017 | 285.500.000.000 | 10.00% | A | 5 | 28-Nov-22 |
Lautan Luas Shelf Registration Bonds III Phase I year 2020 Series A | 2020 | 181.550.000.000 | 10.25% | A | 3 | 21-Jul-23 |
Lautan Luas Shelf Registration Bonds III Phase I year 2020 Series B | 2020 | 105.200.000.000 | 10.50% | A | 5 | 21-Jul-25 |
Lautan Luas Shelf Registration Bonds III Phase II year 2021 Series A | 2021 | 315.000.000.000 | 9.00% | A | 3 | 12-Nov-24 |
Lautan Luas Shelf Registration Bonds III Phase II year 2021 Series B | 2021 | 135.000.000.000 | 9.75% | A | 5 | 12-Nov-26 |
*Refer to Pefindo Press Release on 7 April 2022 Lautan Luas rating raised to A