LTLS OVERSEAS
Home Investor Relations
Key Financial Highlights
| 1H2026 | FY2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Revenue | 5,110 | 8,799 | 7,722 | 7,317 | 7,879 | 6,636 | 5,592 |
| Gross Profit | 981 | 1,382 | 1,358 | 1,188 | 1,508 | 1,298 | 1,175 |
| Gross Margin | 19.19% | 15.70% | 17.59% | 16.23% | 19.13% | 19.56% | 21.01% |
| Operating Expenses | (568) | (995) | (998) | (838) | (926) | (755) | (776) |
| Other Operating Income/(Expenses) | (64) | 26 | 68 | 0 | 6 | (3) | (68) |
| Income from Operation | 348 | 413 | 429* | 350 | 588 | 540 | 331 |
| Finance Costs (Nett) | (55) | (128) | (103) | (93) | (133) | (104) | (165) |
| Income/(Loss) from Affiliates | (33) | (44) | (13) | (23) | (14) | (2) | 31 |
| Net Income | 124 | 149 | 220 | 161 | 321 | 274 | 75 |
| EBITDA | 411 | 573 | 622* | 535 | 763 | 745 | 645 |
| 1H2026 | FY2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Cash & Cash Equivalent | 421 | 276 | 283 | 380 | 237 | 499 | 376 |
| Trade Receivables | 1,682 | 1,391 | 1,086 | 1,020 | 1,053 | 1,025 | 817 |
| Inventories | 1,468 | 1,272 | 1,010 | 994 | 1,304 | 1,044 | 746 |
| Others | 503 | 241 | 203 | 125 | 154 | 204 | 200 |
| Current Assets | 4,074 | 3,180 | 2,582 | 2,519 | 2,747 | 2,773 | 2,138 |
| Fixed Assets | 1,839 | 1,777 | 1,784 | 1,755 | 1,822 | 1,815 | 1,829 |
| Others | 1,740 | 1,725 | 1,694 | 1,355 | 1,525 | 1,630 | 1,547 |
| Non Current Assets | 3,579 | 3,502 | 3,478 | 3,110 | 3,347 | 3,445 | 3,376 |
| Total Assets | 7,653 | 6,682 | 6,060 | 5,629 | 6,094 | 6,218 | 5,514 |
| Trade Payables | 1,734 | 1,503 | 1,249 | 1,172 | 1,258 | 1,261 | 829 |
| Short-term Bank Loans | 920 | 748 | 540 | 374 | 485 | 362 | 1,103 |
| Current Maturities of Long-terms Debts | 203 | 181 | 146 | 362 | 237 | 544 | 49 |
| Others | 465 | 262 | 292 | 234 | 273 | 271 | 209 |
| Current Liabilities | 3,322 | 2,694 | 2,226 | 2,142 | 2,253 | 2,438 | 2,190 |
| Long-term Debts | 464 | 419 | 497 | 300 | 651 | 849 | 807 |
| Others | 273 | 263 | 206 | 214 | 203 | 193 | 233 |
| Non-Current Liabilities | 737 | 682 | 703 | 514 | 854 | 1,042 | 1,040 |
| Total Liabilities | 4,059 | 3,376 | 2,930 | 2,655 | 3,107 | 3,480 | 3,230 |
| Equity | 3,594 | 3,306 | 3,131 | 2,973 | 2,987 | 2,738 | 2,284 |
| Total Liabilities & Equity | 7,653 | 6,682 | 6,060 | 5,629 | 6,094 | 6,218 | 5,514 |
| 1H2026 | FY2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Asset Growth (%) | 14.53% | 10.26% | 7.67% | -7.64% | -1.99% | 12.76% | -5.95% |
| Revenue Growth (%) | 21.21% | 13.94% | 5.54% | -7.14% | 18.74% | 18.65% | -14.42% |
| Gross Margin (%) | 19.19% | 15.70% | 17.59% | 16.23% | 19.13% | 19.56% | 21.01% |
| Operating Margin (%) | 6.82% | 4.69% | 5.55% | 4.78% | 7.47% | 8.14% | 5.92% |
| Net Profit Margin (%) | 2.44% | 1.64% | 1.70% | 2.85% | 2.20% | 4.07% | 4.14% |
| Current Ratio (X) | 1.23 | 1.18 | 1.16 | 1.18 | 1.22 | 1.14 | 0.98 |
| Total Liabilities / Equity (X) | 1.13 | 1.02 | 0.94 | 0.89 | 1.04 | 1.27 | |
| Total Liabilities / Asset (X) | 0.53 | 0.51 | 0.48 | 0.47 | 0.51 | 0.56 | |
| EBITDA /Net Int. Exp. (X) | 7.44 | 4.47 | 6.77 | 5.76 | 5.73 | 7.16 | 3.92 |
| Net Debt /EBITDA (X) | 1.42 | 1.87 | 1.48 | 1.22 | 1.49 | 1.68 | 2.45 |
| Net Debt /Equity (X) | 0.32 | 0.32 | 0.29 | 0.22 | 0.38 | 0.46 | 0.69 |
WhatsApp us