Key Financial Highlights
in billion IDR
CONSOLIDATED INCOME STATEMENT
3Q 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Revenue | 6.011 | 6.636 | 5.592 | 6.535 | 7.076 |
Gross Profit | 1.185 | 1.300 | 1.175 | 1.281 | 1.289 |
Gross Margin | 19,71% | 19,59% | 21,01% | 19,61% | 18,22% |
Operating Expenses | (715) | (750) | (776) | (874) | (839) |
Other Operating Income/(Expenses) | 20 | (3) | (68) | 40 | (12) |
Income from Operation | 490 | 547 | 331 | 447 | 438 |
Finance Costs (Nett) | (113) | (104) | (165) | (209) | (194) |
Income/(Loss) from Affiliates | (7) | (2) | 31 | 66 | 64 |
Net Income | 261 | 280 | 75 | 181 | 200 |
Comprehensive Income | 222 | 496 | 118 | 118 | 281 |
EBITDA | 626 | 753 | 645 | 656 | 694 |
CONSOLIDATED BALANCE SHEET
3Q 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Cash & Cash Equivalent | 296 | 499 | 376 | 86 | 144 |
Trade Receivables | 1.111 | 1.025 | 817 | 1.084 | 1.210 |
Inventories | 1.082 | 1.044 | 746 | 1.163 | 1.287 |
Others | 317 | 204 | 200 | 175 | 202 |
Current Assets | 2.805 | 2.773 | 2.138 | 2.508 | 2.843 |
Fixed Assets | 1.801 | 1.815 | 1.829 | 1.881 | 1.902 |
Others | 1.442 | 1.638 | 1.557 | 1.474 | 1.574 |
Non Current Assets | 3.243 | 3.453 | 3.386 | 3.355 | 3.476 |
Total Assets | 6.048 | 6.226 | 5.524 | 5.863 | 6.318 |
Trade Payables | 1.000 | 1.261 | 829 | 1.078 | 1.247 |
Short-term Bank Loans | 364 | 362 | 1.103 | 1.329 | 1.544 |
Current Maturities of Long-terms Debts | 517 | 544 | 49 | 372 | 36 |
Others | 370 | 271 | 209 | 192 | 161 |
Current Liabilities | 2.251 | 2.438 | 2.190 | 2.972 | 2.987 |
Long-term Debts | 661 | 849 | 807 | 488 | 997 |
Others | 277 | 237 | 284 | 243 | 209 |
Non-Current Liabilities | 938 | 1.086 | 1.091 | 731 | 1.206 |
Total Liabilities | 3.189 | 3.524 | 3.281 | 3.703 | 4.193 |
Equity | 2.859 | 2.702 | 2.243 | 2.160 | 2.125 |
Total Liabilities & Equity | 6.048 | 6.226 | 5.524 | 5.863 | 6.318 |
KEY PERFORMANCE RATIO
3Q 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Asset Growth (%) | (3,78) | 12,71 | (5,78) | (7,20) | 9,52 |
Revenue Growth (%) | 20,78 | 18,65 | (14,42) | (7,66) | 7,27 |
Gross Margin (%) | 19,71 | 19,59 | 21,01 | 19,61 | 18,22 |
Operating Margin (%) | 8,16 | 8,25 | 5,92 | 6,84 | 6,19 |
EBITDA */Net Int. Exp. ** (X) | 5,52 | 7,23 | 3,92 | 3,14 | 3,59 |
Net Debt ***/Equity (X) | 0,44 | 0,46 | 0,71 | 0,97 | 1,14 |
Net Debt ***/EBITDA* (X) | 1,49 | 1,67 | 2,45 | 3,21 | 3,50 |
Current Ratio (X) | 1,25 | 1,14 | 0,98 | 0,84 | 0,95 |
*EBITDA does not include foreign exchange gains or losses for the relevant period
** Net Interest Expense is defined as Interest Expense less Interest Income
*** Net Debt is defined as Total Interest Bearing Loans less Cash & Cash Equivalents