Key Financial Highlights
in billion IDR
CONSOLIDATED INCOME STATEMENT
1Q 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Revenue | 1,853 | 7,879 | 6.636 | 5.592 | 6.535 |
Gross Profit | 344 | 1.508 | 1.298 | 1.175 | 1.281 |
Gross Margin | 18,54% | 19,13% | 19,56% | 21,01% | 19,61% |
Operating Expenses | (212) | (926) | (755) | (776) | (874) |
Other Operating Income/(Expenses) | 5 | 6 | (3) | (68) | 40 |
Income from Operation | 137 | 588 | 540 | 331 | 447 |
Finance Costs (Nett) | (22) | (133) | (104) | (165) | (209) |
Income/(Loss) from Affiliates | (23) | (14) | (2) | 31 | 66 |
Net Income | 51 | 321 | 274 | 75 | 181 |
Comprehensive Income | (16) | 345 | 491 | 118 | 118 |
EBITDA | 161 | 763 | 745 | 645 | 656 |
CONSOLIDATED BALANCE SHEET
1Q 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Cash & Cash Equivalent | 336 | 237 | 499 | 376 | 86 |
Trade Receivables | 1,045 | 1.053 | 1.025 | 817 | 1.084 |
Inventories | 1,167 | 1.304 | 1.044 | 746 | 1.163 |
Others | 182 | 154 | 204 | 200 | 175 |
Current Assets | 2,730 | 2.747 | 2.773 | 2.138 | 2.508 |
Fixed Assets | 1,769 | 1.822 | 1.815 | 1.829 | 1.881 |
Others | 1,413 | 1.525 | 1.630 | 1.557 | 1.474 |
Non Current Assets | 3,182 | 3.347 | 3.445 | 3.386 | 3.355 |
Total Assets | 5,912 | 6.094 | 6.218 | 5.524 | 5.863 |
Trade Payables | 1,159 | 1.258 | 1.261 | 829 | 1.078 |
Short-term Bank Loans | 378 | 485 | 362 | 1.103 | 1.329 |
Current Maturities of Long-terms Debts | 241 | 237 | 544 | 49 | 372 |
Others | 299 | 273 | 271 | 209 | 192 |
Current Liabilities | 2,078 | 2.253 | 2.438 | 2.190 | 2.972 |
Long-term Debts | 643 | 651 | 849 | 807 | 488 |
Others | 220 | 203 | 193 | 284 | 243 |
Non-Current Liabilities | 862 | 854 | 1.042 | 1.091 | 731 |
Total Liabilities | 2,940 | 3.107 | 3.480 | 3.281 | 3.703 |
Equity | 2,972 | 2.987 | 2.738 | 2.243 | 2.160 |
Total Liabilities & Equity | 5,912 | 6.094 | 6.218 | 5.524 | 5.863 |
KEY PERFORMANCE RATIO
1Q 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Asset Growth (%) | (2.99) | 0,77 | 9,85 | (5,78) | (7,20) |
Revenue Growth (%) | (5.94) | 18,74 | 18,65 | (14,42) | (7,66) |
Gross Margin (%) | 18.54 | 19,13 | 19,56 | 21,01 | 19,61 |
Operating Margin (%) | 7.38 | 7,47 | 8,14 | 5,92 | 6,84 |
EBITDA */Net Int. Exp. ** (X) | 7.32 | 5,73 | 7,16 | 3,92 | 3,14 |
Net Debt ***/Equity (X) | 0.31 | 0,38 | 0,46 | 0,71 | 0,97 |
Net Debt ***/EBITDA* (X) | 1.44 | 1,49 | 1,68 | 2,45 | 3,21 |
Current Ratio (X) | 1.31 | 1,22 | 1,14 | 0,98 | 0,84 |
*EBITDA does not include foreign exchange gains or losses for the relevant period
** Net Interest Expense is defined as Interest Expense less Interest Income
*** Net Debt is defined as Total Interest Bearing Loans less Cash & Cash Equivalents