Key Financial Highlights
in billion IDR
CONSOLIDATED INCOME STATEMENT
3Q 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Revenue | 5.592 | 7.879 | 6.636 | 5.592 | 6.535 |
Gross Profit | 896 | 1.508 | 1.298 | 1.175 | 1.281 |
Gross Margin | 16,62% | 19,13% | 19,56% | 21,01% | 19,61% |
Operating Expenses | (636) | (926) | (755) | (776) | (874) |
Other Operating Income/(Expenses) | (6) | 6 | (3) | (68) | 40 |
Income from Operation | 255 | 588 | 540 | 331 | 447 |
Finance Costs (Nett) | (75) | (133) | (104) | (165) | (209) |
Income/(Loss) from Affiliates | (41) | (14) | (2) | 31 | 66 |
Net Income | 83 | 321 | 274 | 75 | 181 |
Comprehensive Income | (9) | 345 | 491 | 118 | 118 |
EBITDA | 379 | 763 | 745 | 645 | 656 |
CONSOLIDATED BALANCE SHEET
3Q 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Cash & Cash Equivalent | 273 | 237 | 499 | 376 | 86 |
Trade Receivables | 992 | 1.053 | 1.025 | 817 | 1.084 |
Inventories | 1.051 | 1.304 | 1.044 | 746 | 1.163 |
Others | 214 | 154 | 204 | 200 | 175 |
Current Assets | 2.530 | 2.747 | 2.773 | 2.138 | 2.508 |
Fixed Assets | 1.743 | 1.822 | 1.815 | 1.829 | 1.881 |
Others | 1.337 | 1.525 | 1.630 | 1.557 | 1.474 |
Non Current Assets | 3.079 | 3.347 | 3.445 | 3.386 | 3.355 |
Total Assets | 1.075 | 6.094 | 6.218 | 5.524 | 5.863 |
Trade Payables | 1.159 | 1.258 | 1.261 | 829 | 1.078 |
Short-term Bank Loans | 454 | 485 | 362 | 1.103 | 1.329 |
Current Maturities of Long-terms Debts | 43 | 237 | 544 | 49 | 372 |
Others | 291 | 273 | 271 | 209 | 192 |
Current Liabilities | 1863 | 2.253 | 2.438 | 2.190 | 2.972 |
Long-term Debts | 625 | 651 | 849 | 807 | 488 |
Others | 228 | 203 | 193 | 284 | 243 |
Non-Current Liabilities | 853 | 854 | 1.042 | 1.091 | 731 |
Total Liabilities | 2.716 | 3.107 | 3.480 | 3.281 | 3.703 |
Equity | 2.893 | 2.987 | 2.738 | 2.243 | 2.160 |
Total Liabilities & Equity | 5.609 | 6.094 | 6.218 | 5.524 | 5.863 |
KEY PERFORMANCE RATIO
3Q 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Asset Growth (%) | (7,96) | 0,77 | 9,85 | (5,78) | (7,20) |
Revenue Growth (%) | 12,96 | 18,74 | 18,65 | (14,42) | (7,66) |
Gross Margin (%) | 16,62 | 19,13 | 19,56 | 21,01 | 19,61 |
Operating Margin (%) | 4,55 | 7,47 | 8,14 | 5,92 | 6,84 |
EBITDA */Net Int. Exp. ** (X) | 4,94 | 5,73 | 7,16 | 3,92 | 3,14 |
Net Debt ***/Equity (X) | 0,29 | 0,38 | 0,46 | 0,71 | 0,97 |
Net Debt ***/EBITDA* (X) | 1,71 | 1,49 | 1,68 | 2,45 | 3,21 |
Current Ratio (X) | 1,36 | 1,22 | 1,14 | 0,98 | 0,84 |
*EBITDA does not include foreign exchange gains or losses for the relevant period
** Net Interest Expense is defined as Interest Expense less Interest Income
*** Net Debt is defined as Total Interest Bearing Loans less Cash & Cash Equivalents